APSPDCL Sub Engineers Recruitment 2011 | Andhra Pradesh Southern Power Distribution Company Limited Sub Engineers Recruitment 2011
SNo | CIRCLE | OC | SC | ST | PH | PH (VH) | PH | Total | ||||||||||||||||
BC-A | BC-B | BC-C | BC-D | BC-E | (OH) | (HH) | ||||||||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
1 | VJA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | 1 | - | 5 |
2 | GNT | - | 9 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 13 |
3 | ONG | - | 5 | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 11 |
4 | NLR | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 7 |
5 | TPT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 3 |
6 | KDP | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | 4 |
Total | 14 | - | 5 | - | 4 | - | - | - | 2 | - | - | - | - | - | 7 | - | - | - | 6 | 5 | - | 4 |
CHIEF GENERAL MANAGER/HRD
APSPDCL
KESAVAYANAGUNTA
BEHIND SRINIVASA KALYANA MANDAPAM
TIRUCHANOOR ROAD
TIRUPATI – 517503
APSPDCL
KESAVAYANAGUNTA
BEHIND SRINIVASA KALYANA MANDAPAM
TIRUCHANOOR ROAD
TIRUPATI – 517503
0 comments:
Post a Comment