RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
RTU 1st Semester Timetable | RTU 1st Semester Schedule | RTU 1st Semester Date Sheet
- 28 January, 2012 – Physics
- 2 February, 2012 – Mechanics
- 4th February, 2012 – English
- 6th February, 2012 – Computer
- 8th February, 2012 – Chemistry
- 11th February, 2012 – Mathematics
Examination Schedule for B.Tech. & B.Arch. I-Sem (Main & Back, Session 2007-08 & onwards) Examinations commencing from 28th January, 2012
S.No. | Course | Day & Date | Time | Subject Code | Subject Name | Exam. Hrs. |
1 | B.Arch. I-Sem (Main & Back) | Saturday, January 28, 2012 | 9.00 a.m. to 11.00 a.m. | 1AR1 | English Communication | 2 |
2 | B.Arch. I-Sem (Main & Back) | Thursday, February 02, 2012 | 9.00 a.m. to 12.00 Noon | 1AR2 | Mathematics | 3 |
3 | B.Arch. I-Sem (Main & Back) | Saturday, February 04, 2012 | 9.00 a.m. to 12.00 Noon | 1AR3 | Construction Materials – I | 3 |
4 | B.Arch. I-Sem (Main & Back) | Monday, February 06, 2012 | 9.00 a.m. to 12.00 Noon | 1AR4 | Architectural Structures-I | 3 |
5 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Saturday, January 28, 2012 | 9.00 a.m. to 12.00 Noon | 103 | Physics-I | 3 |
6 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Thursday, February 02, 2012 | 9.00 a.m. to 12.00 Noon | 105 | Engineering Mechanics | 3 |
7 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Saturday, February 04, 2012 | 9.00 a.m. to 12.00 Noon | 101 | English | 3 |
8 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Monday, February 06, 2012 | 9.00 a.m. to 12.00 Noon | 104 | Computer Programming & IT | 3 |
9 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Monday, February 08, 2010 | 9.00 a.m. to 12.00 Noon | 106 | Engineering Chemistry-I | 3 |
10 | B.Tech. I-Sem (Main & Back, 09-10 & onwards) | Saturday, February 11, 2012 | 9.00 a.m. to 12.00 Noon | 102 | Engineering Mathematics-I | 3 |
11 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Saturday, January 28, 2012 | 9.00 a.m. to 12.00 Noon | 105 (O) | Electrical & Electronics Engg. | 3 |
12 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Thursday, February 02, 2012 | 9.00 a.m. to 12.00 Noon | 103 (O) | Physics | 3 |
13 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Saturday, February 04, 2012 | 9.00 a.m. to 12.00 Noon | 101 (O) | English | 3 |
14 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Monday, February 06, 2012 | 9.00 a.m. to 12.00 Noon | 203 (O) | Engg. Chemistry | 3 |
15 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Wednesday, February 08, 2012 | 9.00 a.m. to 12.00 Noon | 104 (O) | Computer Systems & Programming | 3 |
16 | B.Tech. I-Sem.(Reback, 07-08 & 08-09 Batch)) | Saturday, February 11, 2012 | 9.00 a.m. to 12.00 Noon | 102 (O) | Engineering Mathematics-I | 3 |
0 comments:
Post a Comment